333.80Dec 17, 2025 EOD
| Onix Solar Energy Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 513119 | NSE Symbol: | - | P/E(TTM): | 454.21 |
| ISIN Demat: | INE173M01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.70 |
| Book Value(₹): | 241.50 | Market Cap(₹Cr.): | 651.60 | Face Value(₹): | 10.00 |
| Onix Solar Energy Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 513119 | |
| NSE Symbol: | - | |
| P/E(TTM): | 454.21 | |
| ISIN Demat: | INE173M01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.70 | |
| Book Value(₹): | 241.50 | |
| Market Cap(₹Cr.): | 651.60 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
333.80Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
15.85 (4.99 %) |
N.A
|
| Open(₹) |
333.80
|
N.A
|
| Prev Close(₹) |
317.95
|
N.A
|
| Volume |
81882
|
N.A
|
| Today's Range(₹) |
333.80 - 302.10
|
N.A
|
| 52-Week Range(₹) |
520.20 - 302.10
|
N.A
|
| Buy(Size) |
333.80 (x 12214)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|